Pricing & Savings Guide
This guide is to demonstrate the average cost savings that can be made by using Virtual Coworker. The actual pricing will depend on the employee’s experience and this could be higher or lower than the guide. Provide us with your job description and we will give you an accurate quote.
Select currency:AUDUSDGBPNZDCAD
Australia | ![]() | Cost Saving |
|||
| Annual Salary | Monthly Wage | Monthly Wage | Hourly Rate | ||
| Web & Programming | |||||
| PHP Developer | $96,000 | $8,000 | $2,024 | $11 | 75% |
| Software Developer | $100,000 | $8,333 | $2,392 | $13 | 71% |
| Mobile App Developer (iPhone & Android) | $110,000 | $9,167 | $2,576 | $14 | 72% |
| Web Designer | $88,000 | $7,333 | $1,840 | $10 | 75% |
| Project Manager | $120,000 | $10,000 | $2,208 | $12 | 78% |
| SEO - Search Engine Optimisation | $80,000 | $6,666 | $1,656 | $9 | 75% |
| Technical Support | $61,000 | $5,083 | $1,288 | $7 | 75% |
| System Administrator | $110,000 | $9,167 | $2,576 | $14 | 72% |
| Software/Web Tester | $70,000 | $5,833 | $1,656 | $9 | 72% |
| Technical Writer | $83,000 | $6,917 | $1,656 | $9 | 76% |
| .Net Developer | $110,000 | $9,167 | $2,576 | $14 | 72% |
| Microsoft Certified | $110,000 | $9,167 | $2,576 | $14 | 72% |
| Cisco Certifed | $110,000 | $9,167 | $2,576 | $14 | 72% |
| Admin Support | |||||
| Customer Service | $49,000 | $4,083 | $1,104 | $6 | 73% |
| Data Entry | $47,000 | $3,917 | $1,104 | $6 | 72% |
| Personal/Virtual Assistant | $55,000 | $4,583 | $1,288 | $7 | 72% |
| Sales & Marketing | |||||
| Telemarketer | $55,000 | $4,583 | $1,288 | $7 | 72% |
| SEM - Search Engine Marketing | $75,000 | $6,250 | $1,656 | $9 | 74% |
| Copy Writer | $70,000 | $5,833 | $1,472 | $8 | 75% |
| Graphic Designer | $65,000 | $5,417 | $1,288 | $7 | 76% |
| Finance | |||||
| Accountant | $87,000 | $7,250 | $1,472 | $8 | 80% |
| Bookkeeper | $59,000 | $4,917 | $1,288 | $7 | 74% |
| Collections Agent | $50,000 | $4,167 | $1,288 | $7 | 72% |
| Other | |||||
| Architect/Draftsperson | $80,000 | $6,667 | $1,288 | $7 | 81% |
| Legal Assistant | $60,000 | $5,000 | $1,288 | $7 | 74% |


